Select Year :
Total 191 clusterhouse(s) sold and total transacted value is $692.6M in 2026!
Freehold (or) 999 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | VICTORY VILLE | 2XX TOH DR | $ 3,500,000 | $ 932 | 3,757 | Sep-2026 |
| 2 | PALM GROVE REGENCY | 1XX PALM GROVE AVE | $ 3,350,000 | $ 1,170 | 2,863 | Sep-2026 |
| 3 | CHARLTON 18 | 5X CHARLTON LANE | $ 3,800,000 | $ 1,038 | 3,660 | Sep-2026 |
| 4 | D' KENARIS | 2X JAL KENARAH | $ 2,900,000 | $ 935 | 3,100 | Sep-2026 |
| 5 | BELGRAVIA VILLAS | 2XX BELGRAVIA DR | $ 4,480,000 | $ 1,131 | 3,961 | Sep-2026 |
| 6 | BELGRAVIA ACE | 3XX BELGRAVIA DR | $ 5,600,000 | $ 1,281 | 4,370 | Sep-2026 |
| 7 | BELGRAVIA ACE | 5XX BELGRAVIA DR | $ 5,600,000 | $ 1,281 | 4,370 | Sep-2026 |
| 8 | BELGRAVIA ACE | 3XX BELGRAVIA DR | $ 5,500,000 | $ 1,400 | 3,929 | Sep-2026 |
| 9 | BELGRAVIA ACE | 3XX BELGRAVIA DR | $ 5,280,000 | $ 1,344 | 3,929 | Sep-2026 |
| 10 | BELGRAVIA ACE | 5XX BELGRAVIA DR | $ 5,500,000 | $ 1,400 | 3,929 | Sep-2026 |
| 11 | BELGRAVIA ACE | 5XX BELGRAVIA DR | $ 5,699,000 | $ 1,304 | 4,370 | Sep-2026 |
| 12 | BELGRAVIA ACE | 3XX BELGRAVIA DR | $ 5,390,000 | $ 1,233 | 4,370 | Sep-2026 |
| 13 | 8 @ STRATTON | 2X STRATTON GREEN | $ 3,580,000 | $ 700 | 5,113 | Sep-2026 |
| 14 | BELGRAVIA ACE | 5XX BELGRAVIA DR | $ 5,287,000 | $ 1,210 | 4,370 | Sep-2026 |
| 15 | BELGRAVIA ACE | 5XX BELGRAVIA DR | $ 5,516,000 | $ 1,262 | 4,370 | Sep-2026 |
| 16 | MARLENE VILLE | 1XX MARLENE AVE | $ 3,280,000 | $ 1,259 | 2,605 | Sep-2026 |
| 17 | BELGRAVIA GREEN | 3XX BELGRAVIA DR | $ 4,150,000 | $ 1,197 | 3,466 | Sep-2026 |
| 18 | MONTCLAIR @ WHITLEY | 121B WHITLEY RD #01-XX | $ 4,300,000 | $ 1,024 | 4,198 | Sep-2026 |
| 19 | ESTE VILLA | 3XX NIM RD | $ 3,780,000 | $ 1,104 | 3,423 | Sep-2026 |
| 20 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 3,400,000 | $ 1,042 | 3,261 | Aug-2026 |
| 21 | LORNIE 18 | 1XX LORNIE RD | $ 5,550,000 | $ 1,194 | 4,650 | Aug-2026 |
| 22 | LOTUS VILLE | 1XXX LORONG L TELOK KURAU | $ 3,600,000 | $ 1,013 | 3,552 | Aug-2026 |
| 23 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 3,450,000 | $ 940 | 3,671 | Aug-2026 |
| 24 | WATER TERRACE | 5XX LORONG AH SOO | $ 3,330,000 | $ 1,273 | 2,616 | Aug-2026 |
| 25 | CHARLTON VILLAS | 2XX CHARLTON LANE | $ 3,350,000 | $ 1,230 | 2,723 | Aug-2026 |
| 26 | SEVEN CRESCENT | 7X CRESCENT RD | $ 5,000,000 | $ 1,078 | 4,639 | Aug-2026 |
| 27 | TERRA VILLAS | 2XX JAL SAYANG | $ 3,888,000 | $ 974 | 3,993 | Aug-2026 |
| 28 | WATTEN RESIDENCES | 2XX WATTEN RISE | $ 5,400,000 | $ 1,093 | 4,941 | Aug-2026 |
| 29 | BELGRAVIA ACE | 4XX BELGRAVIA DR | $ 5,200,000 | $ 1,281 | 4,058 | Aug-2026 |
| 30 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,108,000 | $ 869 | 5,877 | Aug-2026 |
| 31 | WATERCOVE | 2XX WAK HASSAN DR | $ 3,339,999 | $ 964 | 3,466 | Jul-2026 |
| 32 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 4,060,000 | $ 1,096 | 3,703 | Jul-2026 |
| 33 | PLACE-8 | 2XX PAYA LEBAR CRESCENT | $ 3,500,888 | $ 1,066 | 3,283 | Jul-2026 |
| 34 | SPRINGLEAF VILLAS | 6X SPRINGLEAF CRESCENT | $ 3,318,888 | $ 940 | 3,531 | Jul-2026 |
| 35 | BELGRAVIA ACE | 4XX BELGRAVIA DR | $ 5,100,000 | $ 1,257 | 4,058 | Jul-2026 |
| 36 | BELGRAVIA VILLAS | 2XX BELGRAVIA DR | $ 3,978,000 | $ 1,110 | 3,584 | Jul-2026 |
| 37 | ONE CHILTERN | 1X CHILTERN DR | $ 4,588,000 | $ 865 | 5,307 | Jul-2026 |
| 38 | PALM GROVE REGENCY | 1XX PALM GROVE AVE | $ 3,238,000 | $ 1,131 | 2,863 | Jul-2026 |
| 39 | WATERCOVE | 2XX WAK HASSAN DR | $ 2,980,000 | $ 868 | 3,434 | Jul-2026 |
| 40 | WATTEN RESIDENCES | 2XX WATTEN RISE | $ 5,500,000 | $ 1,141 | 4,822 | Jul-2026 |
| 41 | BELGRAVIA VILLAS | 2XX BELGRAVIA DR | $ 4,100,000 | $ 1,114 | 3,681 | Jul-2026 |
| 42 | DUNSFOLD RESIDENCES | 3X DUNSFOLD DR | $ 4,580,000 | $ 734 | 6,243 | Jul-2026 |
| 43 | SUMMIT VILLE | 1XX JAL DERMAWAN | $ 2,888,888 | $ 990 | 2,917 | Jul-2026 |
| 44 | BELGRAVIA GREEN | 3XX BELGRAVIA DR | $ 4,115,000 | $ 1,187 | 3,466 | Jul-2026 |
| 45 | TOH CRESCENT | 3XX TOH CRESCENT | $ 3,700,000 | $ 792 | 4,672 | Jun-2026 |
| 46 | BELGRAVIA ACE | 4XX BELGRAVIA DR | $ 5,000,000 | $ 1,232 | 4,058 | Jun-2026 |
| 47 | HILLSGROVE | 5X HILLSIDE DR | $ 3,950,000 | $ 842 | 4,693 | Jun-2026 |
| 48 | TOP RESIDENCE, THE | 5X SIMON PLACE | $ 3,250,000 | $ 1,193 | 2,723 | Jun-2026 |
| 49 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 5,900,000 | $ 1,413 | 4,176 | Jun-2026 |
| 50 | KALEIDO | 9XX LORONG K TELOK KURAU | $ 3,680,000 | $ 1,187 | 3,100 | Jun-2026 |
| 51 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 5,950,000 | $ 1,403 | 4,241 | Jun-2026 |
| 52 | WATERCOVE | 2XX WAK HASSAN DR | $ 3,500,000 | $ 1,019 | 3,434 | Jun-2026 |
| 53 | SOMMERVILLE REGENCY | 2XX LORONG SELANGAT | $ 3,285,000 | $ 1,321 | 2,486 | Jun-2026 |
| 54 | 470/472 UPPER EAST COAST ROAD | 4XXX UPPER EAST COAST RD | $ 2,800,000 | $ 1,437 | 1,948 | Jun-2026 |
| 55 | SPRINGBROOK TERRACE | 4X JAL MARIAM | $ 4,170,000 | $ 2,479 | 1,682 | Jun-2026 |
| 56 | 470/472 UPPER EAST COAST ROAD | 4XXX UPPER EAST COAST RD | $ 2,660,000 | $ 1,365 | 1,948 | Jun-2026 |
| 57 | DUNSFOLD RESIDENCES | 3X DUNSFOLD DR | $ 3,850,000 | $ 664 | 5,802 | Jun-2026 |
| 58 | CORONA COURT | X JAL HAJI ALIAS | $ 4,428,000 | $ 1,645 | 2,691 | Jun-2026 |
| 59 | HILLOFT, THE | 1XXX JAL DERMAWAN | $ 3,850,000 | $ 783 | 4,919 | Jun-2026 |
| 60 | MARLENE VILLE | 1XX MARLENE AVE | $ 3,190,000 | $ 1,311 | 2,433 | Jun-2026 |
| 61 | AMBIENCE, THE | 2XXX PONGGOL SEVENTEENTH AVE | $ 2,860,000 | $ 779 | 3,671 | May-2026 |
| 62 | BELGRAVIA VILLAS | 2XX BELGRAVIA DR | $ 4,350,000 | $ 1,098 | 3,961 | May-2026 |
| 63 | LYNNSVILLE 331 | 3XXX PASIR PANJANG RD | $ 3,050,000 | $ 987 | 3,089 | May-2026 |
| 64 | WEST SHORE RESIDENCES | 2XXX PASIR PANJANG RD | $ 3,900,000 | $ 971 | 4,015 | May-2026 |
| 65 | SELETAR VIEW | 2XX SELETAR HILLS DR | $ 3,320,000 | $ 1,008 | 3,294 | Apr-2026 |
| 66 | LOTUS VILLE | 1XXX LORONG L TELOK KURAU | $ 3,900,000 | $ 948 | 4,112 | Apr-2026 |
| 67 | CHARLTON 27 | 3X SURIN AVE | $ 4,398,000 | $ 739 | 5,952 | Apr-2026 |
| 68 | CHARLTON 27 | 3XX SURIN AVE | $ 3,968,000 | $ 834 | 4,758 | Apr-2026 |
| 69 | SERANGOON GARDEN VIEW | 3X JAL HWI YOH | $ 2,880,000 | $ 1,318 | 2,185 | Apr-2026 |
| 70 | SHAMROCK VILLAS | 4X NAMLY PLACE | $ 5,450,000 | $ 888 | 6,135 | Apr-2026 |
| 71 | CASA FIDELIO | 1XXX FIDELIO ST | $ 3,200,000 | $ 1,689 | 1,894 | Apr-2026 |
| 72 | CENTURION 12 | 1XX BRIGHT HILL CRESCENT | $ 4,150,000 | $ 1,131 | 3,671 | Mar-2026 |
| 73 | TOP RESIDENCE, THE | 4X SIMON PLACE | $ 3,238,888 | $ 1,189 | 2,723 | Mar-2026 |
| 74 | FORTUNE VIEW | 4X SOMMERVILLE WALK | $ 3,000,000 | $ 1,334 | 2,250 | Mar-2026 |
| 75 | ASTON RESIDENCE | 209 JAL LOYANG BESAR #01-XX | $ 3,385,000 | $ 721 | 4,693 | Mar-2026 |
| 76 | LA BELLE | 9X RECREATION LANE | $ 3,350,000 | $ 1,230 | 2,723 | Feb-2026 |
| 77 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 5,930,000 | $ 1,302 | 4,553 | Feb-2026 |
| 78 | RICH.RESIDENCE | 2X RICHARDS AVE | $ 4,150,000 | $ 897 | 4,629 | Feb-2026 |
| 79 | ESTE VILLA | 1XX NIM RD | $ 3,662,000 | $ 1,070 | 3,423 | Feb-2026 |
| 80 | LYNNSVILLE 331 | 3XXX PASIR PANJANG RD | $ 3,050,000 | $ 1,001 | 3,046 | Feb-2026 |
| 81 | ESTE VILLA | 2XX NIM RD | $ 3,485,000 | $ 1,038 | 3,358 | Feb-2026 |
| 82 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 4,238,000 | $ 1,125 | 3,767 | Feb-2026 |
| 83 | FORTUNE VIEW | 5X SOMMERVILLE WALK | $ 2,500,000 | $ 1,222 | 2,045 | Feb-2026 |
| 84 | MEDALLION | 1XXX BRADDELL RD | $ 3,938,000 | $ 1,016 | 3,875 | Feb-2026 |
| 85 | LYNWOOD EIGHT | 8X LYNWOOD GROVE | $ 3,880,000 | $ 705 | 5,500 | Feb-2026 |
| 86 | GILSTEAD BROOKS | 39 GILSTEAD RD #01-XX | $ 4,828,888 | $ 1,264 | 3,821 | Feb-2026 |
| 87 | WATERCOVE | 1XX WAK HASSAN DR | $ 3,600,000 | $ 1,039 | 3,466 | Jan-2026 |
| 88 | MARLENE VILLE | 1XX MARLENE AVE | $ 3,140,000 | $ 1,291 | 2,433 | Jan-2026 |
| 89 | WATERCOVE | 2XX WAK HASSAN DR | $ 3,300,000 | $ 946 | 3,488 | Jan-2026 |
| 90 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,058,000 | $ 885 | 5,716 | Jan-2026 |
| 91 | WESTSIDE 33 | 3XX WEST COAST RD | $ 3,150,000 | $ 1,126 | 2,799 | Jan-2026 |
| 92 | CAYMAN RESIDENCES | 1X EAST COAST AVE | $ 6,100,000 | $ 3,621 | 1,685 | Jan-2026 |
| 93 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 3,968,000 | $ 1,107 | 3,584 | Jan-2026 |
| 94 | LANGE 28 | 2XX LANGE RD | $ 2,500,000 | $ 1,191 | 2,099 | Jan-2026 |
| 95 | LINK RESIDENCE @ HOLLAND | 6XX GREENLEAF VIEW | $ 13,160,000 | $ 3,028 | 4,345 | Jan-2026 |
| 96 | LEGEND @ JANSEN | 4XX JANSEN RD | $ 2,850,000 | $ 1,386 | 2,056 | Jan-2026 |
| 97 | PALACIO | 6XX LORONG M TELOK KURAU | $ 3,800,000 | $ 954 | 3,983 | Jan-2026 |
| 98 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,600,000 | $ 914 | 6,125 | Jan-2026 |
99 (or) 103 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,558,888 | $ 1,140 | 3,122 | Oct-2026 |
| 2 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,610,000 | $ 795 | 3,283 | Oct-2026 |
| 3 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,290,000 | $ 1,128 | 2,917 | Sep-2026 |
| 4 | PARKWOOD COLLECTION | 3X LORONG 1 REALTY PARK | $ 4,205,000 | $ 864 | 4,865 | Sep-2026 |
| 5 | WOODS, THE | 2XX WESTWOOD AVE | $ 2,950,000 | $ 646 | 4,564 | Sep-2026 |
| 6 | NIM COLLECTION | 1X NIM TERRACE | $ 3,888,888 | $ 2,306 | 1,687 | Sep-2026 |
| 7 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,406,600 | $ 831 | 2,896 | Sep-2026 |
| 8 | MONT TIMAH | 6X BUKIT WAY | $ 4,120,000 | $ 934 | 4,413 | Sep-2026 |
| 9 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 3,155,000 | $ 835 | 3,778 | Sep-2026 |
| 10 | TENERIFFE, THE | 1XX LAUREL WOOD AVE | $ 3,650,000 | $ 1,169 | 3,122 | Sep-2026 |
| 11 | SUNGROVE | 8X WEST COAST GROVE | $ 3,558,800 | $ 502 | 7,093 | Sep-2026 |
| 12 | PARKWOOD COLLECTION | 9X LORONG 1 REALTY PARK | $ 4,200,000 | $ 945 | 4,446 | Sep-2026 |
| 13 | SUMMER GARDENS | 1XX UPPER CHANGI RD EAST | $ 2,500,000 | $ 827 | 3,025 | Sep-2026 |
| 14 | TENERIFFE, THE | 1XX LAUREL WOOD AVE | $ 3,700,000 | $ 1,109 | 3,337 | Aug-2026 |
| 15 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,300,000 | $ 1,392 | 3,089 | Aug-2026 |
| 16 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,180,000 | $ 1,444 | 2,896 | Aug-2026 |
| 17 | KEW RESIDENCIA | 3XX KEW CRESCENT | $ 2,650,000 | $ 892 | 2,971 | Aug-2026 |
| 18 | D'MANOR | 2XX TANAH MERAH KECHIL AVE | $ 2,850,000 | $ 807 | 3,531 | Aug-2026 |
| 19 | TENERIFFE, THE | 1XX LAUREL WOOD AVE | $ 3,570,000 | $ 1,144 | 3,122 | Aug-2026 |
| 20 | MONT TIMAH | 7X BUKIT WAY | $ 4,300,000 | $ 942 | 4,564 | Aug-2026 |
| 21 | HORIZON GREEN | 7XX ANG MO KIO AVE 2 | $ 3,108,000 | $ 941 | 3,305 | Aug-2026 |
| 22 | CABANA | 2XX SUNRISE TERRACE | $ 2,956,000 | $ 988 | 2,992 | Aug-2026 |
| 23 | WOODS, THE | 1XX WESTWOOD AVE | $ 2,650,000 | $ 662 | 4,004 | Aug-2026 |
| 24 | SHAUGHNESSY, THE | 1XX MILTONIA CLOSE | $ 2,490,000 | $ 716 | 3,477 | Jul-2026 |
| 25 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,350,000 | $ 809 | 2,906 | Jul-2026 |
| 26 | CABANA | 2XX SUNRISE TERRACE | $ 3,028,000 | $ 994 | 3,046 | Jul-2026 |
| 27 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,580,000 | $ 847 | 3,046 | Jul-2026 |
| 28 | MONT TIMAH | 5X BUKIT WAY | $ 4,300,000 | $ 929 | 4,629 | Jul-2026 |
| 29 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 4,200,000 | $ 1,016 | 4,133 | Jul-2026 |
| 30 | CABANA | 1XX SUNRISE TERRACE | $ 2,850,000 | $ 977 | 2,917 | Jul-2026 |
| 31 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,330,000 | $ 1,067 | 3,122 | Jul-2026 |
| 32 | HORIZON GREEN | 8XX ANG MO KIO AVE 2 | $ 3,130,000 | $ 1,006 | 3,111 | Jul-2026 |
| 33 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,300,000 | $ 1,363 | 3,154 | Jul-2026 |
| 34 | HORIZON GARDENS | 4XX ANG MO KIO AVE 2 | $ 2,980,000 | $ 992 | 3,003 | Jun-2026 |
| 35 | CABANA | 2XX SUNRISE TERRACE | $ 2,800,000 | $ 913 | 3,068 | Jun-2026 |
| 36 | CABANA | 2XX SUNRISE TERRACE | $ 2,948,888 | $ 985 | 2,992 | Jun-2026 |
| 37 | ALANA | 1XX SUNRISE TERRACE | $ 3,405,000 | $ 1,091 | 3,122 | Jun-2026 |
| 38 | HORIZON GREEN | 7XX ANG MO KIO AVE 2 | $ 3,080,000 | $ 963 | 3,197 | Jun-2026 |
| 39 | TENERIFFE, THE | 3XX LAUREL WOOD AVE | $ 3,460,000 | $ 1,140 | 3,035 | Jun-2026 |
| 40 | CABANA | 7X SUNRISE TERRACE | $ 2,780,000 | $ 946 | 2,939 | Jun-2026 |
| 41 | SPRINGFIELD, THE | 1XX CHEMPAKA KUNING LINK | $ 2,480,000 | $ 1,047 | 2,368 | May-2026 |
| 42 | CABANA | 1XX SUNRISE TERRACE | $ 2,917,000 | $ 1,000 | 2,917 | May-2026 |
| 43 | TENERIFFE, THE | 1XX LAUREL WOOD AVE | $ 3,700,000 | $ 1,185 | 3,122 | May-2026 |
| 44 | CABANA | 8X SUNRISE TERRACE | $ 2,860,888 | $ 974 | 2,939 | May-2026 |
| 45 | NIM COLLECTION | 3X NIM TERRACE | $ 4,128,888 | $ 1,836 | 2,249 | May-2026 |
| 46 | SHAUGHNESSY, THE | 3XX MILTONIA CLOSE | $ 2,500,000 | $ 761 | 3,283 | May-2026 |
| 47 | D'MANOR | 4X TANAH MERAH KECHIL AVE | $ 2,500,000 | $ 918 | 2,723 | May-2026 |
| 48 | CABANA | 1XX SUNRISE TERRACE | $ 3,033,680 | $ 1,040 | 2,917 | May-2026 |
| 49 | ELEVEN @ HOLLAND | 11 HOLLAND LINK #01-XX | $ 3,318,000 | $ 888 | 3,735 | May-2026 |
| 50 | PARKWOOD COLLECTION | 7X LORONG 1 REALTY PARK | $ 4,260,000 | $ 945 | 4,510 | May-2026 |
| 51 | CABANA | 2XX SUNRISE TERRACE | $ 2,688,888 | $ 883 | 3,046 | May-2026 |
| 52 | WOODS, THE | 1XX WESTWOOD AVE | $ 2,628,888 | $ 657 | 4,004 | May-2026 |
| 53 | CHANCERY RESIDENCE, THE | 33E CHANCERY LANE #01-XX | $ 3,520,000 | $ 1,019 | 3,455 | May-2026 |
| 54 | CABANA | 6X SUNRISE TERRACE | $ 2,622,000 | $ 892 | 2,939 | Apr-2026 |
| 55 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,300,000 | $ 831 | 2,766 | Apr-2026 |
| 56 | CABANA | 2XX SUNRISE TERRACE | $ 2,900,000 | $ 945 | 3,068 | Apr-2026 |
| 57 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,480,000 | $ 814 | 3,046 | Apr-2026 |
| 58 | POETS VILLAS | 1XX TAGORE AVE | $ 3,100,000 | $ 840 | 3,692 | Apr-2026 |
| 59 | WOODS, THE | 1XX WESTWOOD AVE | $ 2,800,000 | $ 697 | 4,015 | Apr-2026 |
| 60 | SUMMER GARDENS | 1XX UPPER CHANGI RD EAST | $ 2,700,000 | $ 825 | 3,272 | Apr-2026 |
| 61 | CABANA | 2XX SUNRISE TERRACE | $ 2,888,888 | $ 965 | 2,992 | Apr-2026 |
| 62 | HORIZON GREEN | 8XX ANG MO KIO AVE 2 | $ 2,975,000 | $ 950 | 3,132 | Apr-2026 |
| 63 | CABANA | 9X SUNRISE TERRACE | $ 2,750,000 | $ 943 | 2,917 | Apr-2026 |
| 64 | ALANA | 1XX SUNRISE TERRACE | $ 2,580,000 | $ 936 | 2,756 | Apr-2026 |
| 65 | KEW GATE | 3X LIMAU GARDEN | $ 2,380,000 | $ 945 | 2,519 | Apr-2026 |
| 66 | HORIZON GARDENS | 3XX ANG MO KIO AVE 2 | $ 2,920,000 | $ 976 | 2,992 | Mar-2026 |
| 67 | SHAUGHNESSY, THE | 2XX MILTONIA CLOSE | $ 2,338,000 | $ 664 | 3,520 | Mar-2026 |
| 68 | CHANCERY RESIDENCE, THE | 33E CHANCERY LANE #01-XX | $ 3,875,000 | $ 1,020 | 3,800 | Mar-2026 |
| 69 | SUMMER GARDENS | 1XX UPPER CHANGI RD EAST | $ 2,758,000 | $ 912 | 3,025 | Mar-2026 |
| 70 | CABANA | 1XX SUNRISE TERRACE | $ 2,946,170 | $ 1,010 | 2,917 | Mar-2026 |
| 71 | D'MANOR | 1XX TANAH MERAH KECHIL AVE | $ 2,700,000 | $ 991 | 2,723 | Mar-2026 |
| 72 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 3,300,000 | $ 979 | 3,369 | Mar-2026 |
| 73 | ALANA | 1XX SUNRISE TERRACE | $ 3,438,000 | $ 1,101 | 3,122 | Mar-2026 |
| 74 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,280,000 | $ 785 | 2,906 | Mar-2026 |
| 75 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,270,000 | $ 1,373 | 3,111 | Mar-2026 |
| 76 | D'MANOR | 2XX TANAH MERAH KECHIL AVE | $ 2,900,000 | $ 1,065 | 2,723 | Mar-2026 |
| 77 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,250,000 | $ 836 | 2,691 | Mar-2026 |
| 78 | SHAUGHNESSY, THE | 3XX MILTONIA CLOSE | $ 2,475,888 | $ 754 | 3,283 | Feb-2026 |
| 79 | HORIZON GREEN | 7XX ANG MO KIO AVE 2 | $ 3,230,000 | $ 987 | 3,272 | Feb-2026 |
| 80 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,340,000 | $ 805 | 2,906 | Feb-2026 |
| 81 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,408,888 | $ 799 | 3,014 | Feb-2026 |
| 82 | SHAUGHNESSY, THE | 2X MILTONIA CLOSE | $ 2,500,000 | $ 757 | 3,305 | Feb-2026 |
| 83 | MONT TIMAH | 6X BUKIT WAY | $ 4,288,000 | $ 940 | 4,564 | Feb-2026 |
| 84 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,000,000 | $ 1,299 | 3,078 | Feb-2026 |
| 85 | CABANA | 1XX SUNRISE TERRACE | $ 2,917,000 | $ 1,000 | 2,917 | Jan-2026 |
| 86 | ARECA, THE | 2XX BUNGA RAMPAI PLACE | $ 2,539,999 | $ 1,008 | 2,519 | Jan-2026 |
| 87 | CABANA | 1XX SUNRISE TERRACE | $ 2,708,000 | $ 928 | 2,917 | Jan-2026 |
| 88 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,438,000 | $ 738 | 3,305 | Jan-2026 |
| 89 | SHAUGHNESSY, THE | 7X MILTONIA CLOSE | $ 2,500,000 | $ 761 | 3,283 | Jan-2026 |
| 90 | POETS VILLAS | 2XX TAGORE AVE | $ 3,170,000 | $ 751 | 4,219 | Jan-2026 |
| 91 | SHAUGHNESSY, THE | 9X MILTONIA CLOSE | $ 2,450,000 | $ 709 | 3,455 | Jan-2026 |
| 92 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,000,000 | $ 729 | 2,745 | Jan-2026 |
| 93 | SUMMER GARDENS | 1XX UPPER CHANGI RD EAST | $ 2,770,000 | $ 916 | 3,025 | Jan-2026 |